<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Venstar Thermostat Usage Monitor</title>
	<atom:link href="http://www.schollnick.net/wordpress/home-automation/venstar-thermostat-usage-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schollnick.net/wordpress</link>
	<description>Messages from a far away land in the constellation of Kasterborous</description>
	<lastBuildDate>Thu, 05 Jan 2012 02:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Benjamin Schollnick</title>
		<link>http://www.schollnick.net/wordpress/home-automation/venstar-thermostat-usage-monitor/#comment-2872</link>
		<dc:creator>Benjamin Schollnick</dc:creator>
		<pubDate>Fri, 24 Jun 2011 23:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.schollnick.net/wordpress/?page_id=2871#comment-2872</guid>
		<description>The Thermo script is an attachment script, and is loaded automatically when the Indigo server starts.  You should see an log entry that states &quot;Attachment Script Thermo loaded&quot;, when the server starts...</description>
		<content:encoded><![CDATA[<p>The Thermo script is an attachment script, and is loaded automatically when the Indigo server starts.  You should see an log entry that states &#8220;Attachment Script Thermo loaded&#8221;, when the server starts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulsar</title>
		<link>http://www.schollnick.net/wordpress/home-automation/venstar-thermostat-usage-monitor/#comment-2871</link>
		<dc:creator>paulsar</dc:creator>
		<pubDate>Thu, 23 Jun 2011 20:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.schollnick.net/wordpress/?page_id=2871#comment-2871</guid>
		<description>I&#039;m sorry to ask a question so basic in nature -- I see the instruction to set a time/date action to run the reset script, but I don&#039;t see any comment regarding how the Thermo script starts. How is that script actioned in the first place?  Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry to ask a question so basic in nature &#8212; I see the instruction to set a time/date action to run the reset script, but I don&#8217;t see any comment regarding how the Thermo script starts. How is that script actioned in the first place?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Schollnick</title>
		<link>http://www.schollnick.net/wordpress/home-automation/venstar-thermostat-usage-monitor/#comment-2858</link>
		<dc:creator>Benjamin Schollnick</dc:creator>
		<pubDate>Wed, 18 May 2011 10:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.schollnick.net/wordpress/?page_id=2871#comment-2858</guid>
		<description>Yes, it can be...  I will make that an officially supported option, while updating it for Indigo 5.</description>
		<content:encoded><![CDATA[<p>Yes, it can be&#8230;  I will make that an officially supported option, while updating it for Indigo 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick T</title>
		<link>http://www.schollnick.net/wordpress/home-automation/venstar-thermostat-usage-monitor/#comment-2855</link>
		<dc:creator>Nick T</dc:creator>
		<pubDate>Sat, 14 May 2011 01:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.schollnick.net/wordpress/?page_id=2871#comment-2855</guid>
		<description>Can the monitor be adapted for multiple Venstar Thermostats?</description>
		<content:encoded><![CDATA[<p>Can the monitor be adapted for multiple Venstar Thermostats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indigo Venstar Thermostat Monitor v1.00 released&#8230; &#8226; The Matrix Data Bank</title>
		<link>http://www.schollnick.net/wordpress/home-automation/venstar-thermostat-usage-monitor/#comment-1872</link>
		<dc:creator>Indigo Venstar Thermostat Monitor v1.00 released&#8230; &#8226; The Matrix Data Bank</dc:creator>
		<pubDate>Mon, 29 Mar 2010 17:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.schollnick.net/wordpress/?page_id=2871#comment-1872</guid>
		<description>[...] &amp; Troubleshooting&#8230;Remote Log Viewer for IndigoSecurity Sensors &#8211; Easy ModificationsVenstar Thermostat Usage MonitorX10/Insteon Odds &amp; EndsKitchen Conversion ChartOnline Arcade ▶ProgrammingBug Reports for my [...]</description>
		<content:encoded><![CDATA[<p>[...] &amp; Troubleshooting&#8230;Remote Log Viewer for IndigoSecurity Sensors &#8211; Easy ModificationsVenstar Thermostat Usage MonitorX10/Insteon Odds &amp; EndsKitchen Conversion ChartOnline Arcade ▶ProgrammingBug Reports for my [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: basic
Content Delivery Network via Amazon Web Services: S3: cloudfront.schollnick.net.s3.amazonaws.com

Served from: www.schollnick.net @ 2012-02-10 02:06:30 -->
